Run Time Stats
Run Time benchmarks use purpose-built apps; see the Run Time methodology for setup details.
Client Side Rendered Tests (Lighthouse)
Section titled “Client Side Rendered Tests (Lighthouse)”These CSR browser performance tests use Lighthouse to measure paint timings and a controlled navigation interaction.
Methodology: Client Side Rendered Tests (Lighthouse).
Some frameworks have been moved off their golden path to make client side tests fair when comparing. See the methodology link above for the full details.
| Framework | First Paint | FCP | Interaction Latency | Input Delay | Processing Duration | Presentation Delay |
|---|---|---|---|---|---|---|
| Astro | 110ms | 109.854ms | 2.346ms | 2.053ms | 0.293ms | 0ms |
| Next.js | 341ms | 340.673ms | 14.941ms | 1.453ms | 3.146ms | 10.342ms |
| Nuxt | 164ms | 163.507ms | 10.036ms | 0.93ms | 1.331ms | 7.775ms |
| Pracht | 97ms | 96.757ms | 20.475ms | 0.839ms | 2.272ms | 17.364ms |
| React Router | 169ms | 168.869ms | 18.088ms | 1.681ms | 3.331ms | 13.076ms |
| SolidStart | 96ms | 95.892ms | 18.666ms | 0.759ms | 2.705ms | 15.202ms |
| Solid 2.0 | 115ms | 114.833ms | 15.734ms | 0.449ms | 4.393ms | 10.892ms |
| SvelteKit | 130ms | 130.4ms | 22.971ms | 1.086ms | 2.098ms | 19.787ms |
| TanStack Start | 135ms | 135.052ms | 20.444ms | 1.454ms | 4.022ms | 14.968ms |
| Framework | Milliseconds |
|---|---|
| SolidStart | 96.00 ms |
| Pracht | 97.00 ms |
| Astro | 110.00 ms |
| Solid 2.0 | 115.00 ms |
| SvelteKit | 130.00 ms |
| TanStack Start | 135.00 ms |
| Nuxt | 164.00 ms |
| React Router | 169.00 ms |
| Next.js | 341.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
| Framework | Milliseconds |
|---|---|
| SolidStart | 96.00 ms |
| Pracht | 97.00 ms |
| Astro | 110.00 ms |
| Solid 2.0 | 115.00 ms |
| SvelteKit | 130.00 ms |
| TanStack Start | 135.00 ms |
| Nuxt | 164.00 ms |
| React Router | 169.00 ms |
| Next.js | 341.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
| Framework | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astro | — | — | — | — | — | — | — | — | 107.00 ms (v7.1.6) | 102.00 ms (v7.2.10) | 102.00 ms (v7.2.10) | 110.00 ms (v7.4.2) | 110.00 ms (v7.4.2) |
| Next.js | — | 339.00 ms (v16.1.1) | 339.00 ms (v16.1.1) | 339.00 ms (v16.1.1) | 339.00 ms (v16.1.1) | 339.00 ms (v16.1.1) | 339.00 ms (v16.1.1) | 339.00 ms (v16.1.1) | 341.00 ms (v16.2.12) | 341.00 ms (v16.2.12) | 340.00 ms (v16.3.8) | 341.00 ms (v16.4.3) | 341.00 ms (v16.4.3) |
| Nuxt | — | 157.00 ms (v4.2.2) | 157.00 ms (v4.2.2) | 160.00 ms (v4.3.1) | 160.00 ms (v4.3.1) | 160.00 ms (v4.3.1) | 160.00 ms (v4.3.1) | 160.00 ms (v4.4.8) | 160.00 ms (v4.4.8) | 164.00 ms (v4.5.2) | 164.00 ms (v4.5.2) | 164.00 ms (v4.6.3) | 164.00 ms (v4.6.3) |
| Pracht | — | — | — | — | — | — | — | — | — | — | 97.00 ms (v0.18.0) | 97.00 ms (v0.18.0) | 97.00 ms (v0.18.0) |
| React Router | — | 160.00 ms (v7.11.0) | 158.00 ms (v7.12.0) | 158.00 ms (v7.12.0) | 179.00 ms (v7.13.2) | 162.00 ms (v7.14.2) | 160.00 ms (v7.16.0) | 160.00 ms (v7.16.0) | 160.00 ms (v7.16.0) | 160.00 ms (v7.16.0) | 188.00 ms (v8.4.0) | 169.00 ms (v8.5.1) | 169.00 ms (v8.5.1) |
| Solid 2.0 | — | — | — | — | — | — | — | — | — | — | — | 115.00 ms (v2.0.0-rc.21) | 115.00 ms (v2.0.0-rc.21) |
| SolidStart | — | — | — | — | — | — | — | — | — | — | — | 96.00 ms (v2.1.0) | 96.00 ms (v2.1.0) |
| SvelteKit | — | — | — | — | 108.00 ms (v2.55.0) | 132.00 ms (v2.58.0) | 113.00 ms (v2.61.1) | 93.00 ms (v2.68.0) | 105.00 ms (v2.69.3) | 102.00 ms (v2.70.3) | 102.00 ms (v2.70.3) | 130.00 ms (v3.1.0) | 130.00 ms (v3.1.0) |
| TanStack Start | — | 150.00 ms (v1.145.3) | 144.00 ms (v1.156.0) | 130.00 ms (v1.162.9) | 138.00 ms (v1.166.18) | 138.00 ms (v1.166.18) | 118.00 ms (v1.167.65) | 118.00 ms (v1.167.65) | 118.00 ms (v1.167.65) | 118.00 ms (v1.167.65) | 130.00 ms (v1.168.59) | 135.00 ms (v1.169.4) | 135.00 ms (v1.169.4) |
| Framework | Milliseconds |
|---|---|
| SolidStart | 95.89 ms |
| Pracht | 96.76 ms |
| Astro | 109.85 ms |
| Solid 2.0 | 114.83 ms |
| SvelteKit | 130.40 ms |
| TanStack Start | 135.05 ms |
| Nuxt | 163.51 ms |
| React Router | 168.87 ms |
| Next.js | 340.67 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
| Framework | Milliseconds |
|---|---|
| SolidStart | 95.89 ms |
| Pracht | 96.76 ms |
| Astro | 109.85 ms |
| Solid 2.0 | 114.83 ms |
| SvelteKit | 130.40 ms |
| TanStack Start | 135.05 ms |
| Nuxt | 163.51 ms |
| React Router | 168.87 ms |
| Next.js | 340.67 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
| Framework | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astro | — | — | — | — | — | — | — | — | 107.43 ms (v7.1.6) | 102.38 ms (v7.2.10) | 102.38 ms (v7.2.10) | 109.85 ms (v7.4.2) | 109.85 ms (v7.4.2) |
| Next.js | — | 339.11 ms (v16.1.1) | 339.11 ms (v16.1.1) | 339.11 ms (v16.1.1) | 339.11 ms (v16.1.1) | 339.11 ms (v16.1.1) | 339.11 ms (v16.1.1) | 339.11 ms (v16.1.1) | 341.32 ms (v16.2.12) | 341.32 ms (v16.2.12) | 339.90 ms (v16.3.8) | 340.67 ms (v16.4.3) | 340.67 ms (v16.4.3) |
| Nuxt | — | 156.71 ms (v4.2.2) | 156.71 ms (v4.2.2) | 160.04 ms (v4.3.1) | 160.04 ms (v4.3.1) | 160.04 ms (v4.3.1) | 160.04 ms (v4.3.1) | 160.39 ms (v4.4.8) | 160.39 ms (v4.4.8) | 164.24 ms (v4.5.2) | 164.24 ms (v4.5.2) | 163.51 ms (v4.6.3) | 163.51 ms (v4.6.3) |
| Pracht | — | — | — | — | — | — | — | — | — | — | 96.76 ms (v0.18.0) | 96.76 ms (v0.18.0) | 96.76 ms (v0.18.0) |
| React Router | — | 159.65 ms (v7.11.0) | 157.72 ms (v7.12.0) | 157.72 ms (v7.12.0) | 179.12 ms (v7.13.2) | 161.53 ms (v7.14.2) | 160.40 ms (v7.16.0) | 160.40 ms (v7.16.0) | 160.40 ms (v7.16.0) | 160.40 ms (v7.16.0) | 187.91 ms (v8.4.0) | 168.87 ms (v8.5.1) | 168.87 ms (v8.5.1) |
| Solid 2.0 | — | — | — | — | — | — | — | — | — | — | — | 114.83 ms (v2.0.0-rc.21) | 114.83 ms (v2.0.0-rc.21) |
| SolidStart | — | — | — | — | — | — | — | — | — | — | — | 95.89 ms (v2.1.0) | 95.89 ms (v2.1.0) |
| SvelteKit | — | — | — | — | 107.60 ms (v2.55.0) | 132.29 ms (v2.58.0) | 113.02 ms (v2.61.1) | 93.25 ms (v2.68.0) | 104.98 ms (v2.69.3) | 102.03 ms (v2.70.3) | 102.03 ms (v2.70.3) | 130.40 ms (v3.1.0) | 130.40 ms (v3.1.0) |
| TanStack Start | — | 150.27 ms (v1.145.3) | 144.03 ms (v1.156.0) | 130.00 ms (v1.162.9) | 137.66 ms (v1.166.18) | 137.66 ms (v1.166.18) | 118.25 ms (v1.167.65) | 118.25 ms (v1.167.65) | 118.25 ms (v1.167.65) | 118.25 ms (v1.167.65) | 130.16 ms (v1.168.59) | 135.05 ms (v1.169.4) | 135.05 ms (v1.169.4) |
Interaction Breakdown (Lighthouse)
Total latency is split into the three consecutive phases reported by Lighthouse.
- The input delay, which starts when the user initiates an interaction with the page, and ends when the event callbacks for the interaction begin to run.
- The processing duration, which consists of the time it takes for event callbacks to run to completion.
- The presentation delay, which is the time it takes for the browser to present the next frame which contains the visual result of the interaction.
| Framework | Input delay | Processing duration | Presentation delay |
|---|---|---|---|
| Astro | 2.05 ms | 0.29 ms | 0.00 ms |
| Nuxt | 0.93 ms | 1.33 ms | 7.78 ms |
| Next.js | 1.45 ms | 3.15 ms | 10.34 ms |
| Solid 2.0 | 0.45 ms | 4.39 ms | 10.89 ms |
| React Router | 1.68 ms | 3.33 ms | 13.08 ms |
| SolidStart | 0.76 ms | 2.71 ms | 15.20 ms |
| TanStack Start | 1.45 ms | 4.02 ms | 14.97 ms |
| Pracht | 0.84 ms | 2.27 ms | 17.36 ms |
| SvelteKit | 1.09 ms | 2.10 ms | 19.79 ms |
Server Side Rendered Tests (Lighthouse)
Section titled “Server Side Rendered Tests (Lighthouse)”These SSR browser performance tests use Lighthouse to measure paint timings and a controlled navigation interaction.
Methodology: Server Side Rendered Tests (Lighthouse).
| Framework | First Paint | FCP | Interaction Latency | Input Delay | Processing Duration | Presentation Delay |
|---|---|---|---|---|---|---|
| Astro | 59ms | 58.859ms | 1.044ms | 0.782ms | 0.262ms | 0ms |
| Next.js | 387ms | 386.836ms | 18.134ms | 1.84ms | 8.598ms | 7.696ms |
| Nuxt | 93ms | 92.791ms | 9.074ms | 0.843ms | 1.138ms | 7.093ms |
| Pracht | 86ms | 85.956ms | 18.731ms | 2.262ms | 5.223ms | 11.246ms |
| React Router | 111ms | 110.777ms | 20.885ms | 2.008ms | 3.236ms | 15.641ms |
| SolidStart | 85ms | 84.959ms | 15.066ms | 0.929ms | 3.106ms | 11.031ms |
| Solid 2.0 | 79ms | 78.943ms | 15.32ms | 0.768ms | 7.604ms | 6.948ms |
| SvelteKit | 70ms | 70.358ms | 15.588ms | 1.009ms | 2.685ms | 11.894ms |
| TanStack Start | 98ms | 97.579ms | 22.128ms | 1.361ms | 3.85ms | 16.917ms |
| Framework | Milliseconds |
|---|---|
| Astro | 59.00 ms |
| SvelteKit | 70.00 ms |
| Solid 2.0 | 79.00 ms |
| SolidStart | 85.00 ms |
| Pracht | 86.00 ms |
| Nuxt | 93.00 ms |
| TanStack Start | 98.00 ms |
| React Router | 111.00 ms |
| Next.js | 387.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
| Framework | Milliseconds |
|---|---|
| Astro | 59.00 ms |
| SvelteKit | 70.00 ms |
| Solid 2.0 | 79.00 ms |
| SolidStart | 85.00 ms |
| Pracht | 86.00 ms |
| Nuxt | 93.00 ms |
| TanStack Start | 98.00 ms |
| React Router | 111.00 ms |
| Next.js | 387.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
| Framework | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astro | — | — | — | — | — | — | — | — | 65.00 ms (v7.1.6) | 65.00 ms (v7.2.10) | 65.00 ms (v7.2.10) | 59.00 ms (v7.4.2) | 59.00 ms (v7.4.2) |
| Next.js | — | 134.00 ms (v16.1.1) | 134.00 ms (v16.1.1) | 134.00 ms (v16.1.1) | 134.00 ms (v16.1.1) | 134.00 ms (v16.1.1) | 134.00 ms (v16.1.1) | 134.00 ms (v16.1.1) | 122.00 ms (v16.2.12) | 122.00 ms (v16.2.12) | 125.00 ms (v16.3.8) | 387.00 ms (v16.4.3) | 387.00 ms (v16.4.3) |
| Nuxt | — | 118.00 ms (v4.2.2) | 118.00 ms (v4.2.2) | 103.00 ms (v4.3.1) | 103.00 ms (v4.3.1) | 103.00 ms (v4.3.1) | 103.00 ms (v4.3.1) | 105.00 ms (v4.4.8) | 105.00 ms (v4.4.8) | 108.00 ms (v4.5.2) | 108.00 ms (v4.5.2) | 93.00 ms (v4.6.3) | 93.00 ms (v4.6.3) |
| Pracht | — | — | — | — | — | — | — | — | — | — | 86.00 ms (v0.18.0) | 86.00 ms (v0.18.0) | 86.00 ms (v0.18.0) |
| React Router | — | 127.00 ms (v7.11.0) | 86.00 ms (v7.12.0) | 86.00 ms (v7.12.0) | 104.00 ms (v7.13.2) | 113.00 ms (v7.14.2) | 108.00 ms (v7.16.0) | 108.00 ms (v7.16.0) | 108.00 ms (v7.16.0) | 108.00 ms (v7.16.0) | 109.00 ms (v8.4.0) | 111.00 ms (v8.5.1) | 111.00 ms (v8.5.1) |
| Solid 2.0 | — | — | — | — | — | — | — | — | — | — | — | 79.00 ms (v2.0.0-rc.21) | 79.00 ms (v2.0.0-rc.21) |
| SolidStart | — | — | — | — | — | — | — | — | — | — | — | 85.00 ms (v2.1.0) | 85.00 ms (v2.1.0) |
| SvelteKit | — | — | — | — | 91.00 ms (v2.55.0) | 118.00 ms (v2.58.0) | 97.00 ms (v2.61.1) | 79.00 ms (v2.68.0) | 72.00 ms (v2.69.3) | 81.00 ms (v2.70.3) | 81.00 ms (v2.70.3) | 70.00 ms (v3.1.0) | 70.00 ms (v3.1.0) |
| TanStack Start | — | 125.00 ms (v1.145.3) | 183.00 ms (v1.156.0) | 86.00 ms (v1.162.9) | 93.00 ms (v1.166.18) | 93.00 ms (v1.166.18) | 100.00 ms (v1.167.65) | 100.00 ms (v1.167.65) | 100.00 ms (v1.167.65) | 100.00 ms (v1.167.65) | 81.00 ms (v1.168.59) | 98.00 ms (v1.169.4) | 98.00 ms (v1.169.4) |
| Framework | Milliseconds |
|---|---|
| Astro | 58.86 ms |
| SvelteKit | 70.36 ms |
| Solid 2.0 | 78.94 ms |
| SolidStart | 84.96 ms |
| Pracht | 85.96 ms |
| Nuxt | 92.79 ms |
| TanStack Start | 97.58 ms |
| React Router | 110.78 ms |
| Next.js | 386.84 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
| Framework | Milliseconds |
|---|---|
| Astro | 58.86 ms |
| SvelteKit | 70.36 ms |
| Solid 2.0 | 78.94 ms |
| SolidStart | 84.96 ms |
| Pracht | 85.96 ms |
| Nuxt | 92.79 ms |
| TanStack Start | 97.58 ms |
| React Router | 110.78 ms |
| Next.js | 386.84 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
| Framework | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astro | — | — | — | — | — | — | — | — | 64.64 ms (v7.1.6) | 65.15 ms (v7.2.10) | 65.15 ms (v7.2.10) | 58.86 ms (v7.4.2) | 58.86 ms (v7.4.2) |
| Next.js | — | 134.21 ms (v16.1.1) | 134.21 ms (v16.1.1) | 134.21 ms (v16.1.1) | 134.21 ms (v16.1.1) | 134.21 ms (v16.1.1) | 134.21 ms (v16.1.1) | 134.21 ms (v16.1.1) | 121.75 ms (v16.2.12) | 121.75 ms (v16.2.12) | 125.08 ms (v16.3.8) | 386.84 ms (v16.4.3) | 386.84 ms (v16.4.3) |
| Nuxt | — | 117.74 ms (v4.2.2) | 117.74 ms (v4.2.2) | 103.03 ms (v4.3.1) | 103.03 ms (v4.3.1) | 103.03 ms (v4.3.1) | 103.03 ms (v4.3.1) | 104.68 ms (v4.4.8) | 104.68 ms (v4.4.8) | 107.68 ms (v4.5.2) | 107.68 ms (v4.5.2) | 92.79 ms (v4.6.3) | 92.79 ms (v4.6.3) |
| Pracht | — | — | — | — | — | — | — | — | — | — | 85.96 ms (v0.18.0) | 85.96 ms (v0.18.0) | 85.96 ms (v0.18.0) |
| React Router | — | 126.58 ms (v7.11.0) | 85.92 ms (v7.12.0) | 85.92 ms (v7.12.0) | 104.44 ms (v7.13.2) | 113.37 ms (v7.14.2) | 108.18 ms (v7.16.0) | 108.18 ms (v7.16.0) | 108.18 ms (v7.16.0) | 108.18 ms (v7.16.0) | 109.15 ms (v8.4.0) | 110.78 ms (v8.5.1) | 110.78 ms (v8.5.1) |
| Solid 2.0 | — | — | — | — | — | — | — | — | — | — | — | 78.94 ms (v2.0.0-rc.21) | 78.94 ms (v2.0.0-rc.21) |
| SolidStart | — | — | — | — | — | — | — | — | — | — | — | 84.96 ms (v2.1.0) | 84.96 ms (v2.1.0) |
| SvelteKit | — | — | — | — | 91.17 ms (v2.55.0) | 118.46 ms (v2.58.0) | 96.59 ms (v2.61.1) | 78.62 ms (v2.68.0) | 72.44 ms (v2.69.3) | 81.45 ms (v2.70.3) | 81.45 ms (v2.70.3) | 70.36 ms (v3.1.0) | 70.36 ms (v3.1.0) |
| TanStack Start | — | 125.35 ms (v1.145.3) | 182.78 ms (v1.156.0) | 85.61 ms (v1.162.9) | 92.69 ms (v1.166.18) | 92.69 ms (v1.166.18) | 99.70 ms (v1.167.65) | 99.70 ms (v1.167.65) | 99.70 ms (v1.167.65) | 99.70 ms (v1.167.65) | 81.00 ms (v1.168.59) | 97.58 ms (v1.169.4) | 97.58 ms (v1.169.4) |
Interaction Breakdown (Lighthouse)
Total latency is split into the three consecutive phases reported by Lighthouse.
- The input delay, which starts when the user initiates an interaction with the page, and ends when the event callbacks for the interaction begin to run.
- The processing duration, which consists of the time it takes for event callbacks to run to completion.
- The presentation delay, which is the time it takes for the browser to present the next frame which contains the visual result of the interaction.
| Framework | Input delay | Processing duration | Presentation delay |
|---|---|---|---|
| Astro | 0.78 ms | 0.26 ms | 0.00 ms |
| Nuxt | 0.84 ms | 1.14 ms | 7.09 ms |
| SolidStart | 0.93 ms | 3.11 ms | 11.03 ms |
| Solid 2.0 | 0.77 ms | 7.60 ms | 6.95 ms |
| SvelteKit | 1.01 ms | 2.69 ms | 11.89 ms |
| Next.js | 1.84 ms | 8.60 ms | 7.70 ms |
| Pracht | 2.26 ms | 5.22 ms | 11.25 ms |
| React Router | 2.01 ms | 3.24 ms | 15.64 ms |
| TanStack Start | 1.36 ms | 3.85 ms | 16.92 ms |
Initial Load
Section titled “Initial Load”Compare the resources transferred on a first visit to the same small, styled landing page. Sizes include response headers; lower is better. Inline CSS and JavaScript count toward HTML. Other includes images, media, fonts, and remaining resources. See Methodology for collection details.
| Framework | Requests | HTML | CSS | JavaScript | Other | Total |
|---|---|---|---|---|---|---|
| Astro | 1 | 3.28 KB | 0.00 KB | 0.00 KB | 0.00 KB | 3.28 KB |
| Next.js | 8 | 5.35 KB | 1.05 KB | 134.98 KB | 0.00 KB | 141.38 KB |
| Nuxt | 13 | 4.67 KB | 0.88 KB | 66.20 KB | 5.48 KB | 77.24 KB |
| Pracht | 6 | 1.19 KB | 1.18 KB | 19.06 KB | 0.00 KB | 21.44 KB |
| React Router | 8 | 2.45 KB | 1.00 KB | 118.19 KB | 0.00 KB | 121.64 KB |
| SolidStart | 8 | 2.65 KB | 0.88 KB | 30.26 KB | 0.00 KB | 33.79 KB |
| Solid 2.0 | 8 | 2.75 KB | 0.80 KB | 39.31 KB | 0.00 KB | 42.86 KB |
| SvelteKit | 12 | 3.11 KB | 0.86 KB | 34.35 KB | 0.00 KB | 38.32 KB |
| TanStack Start | 6 | 3.72 KB | 0.88 KB | 97.28 KB | 0.00 KB | 101.88 KB |
- HTML
- CSS
- JavaScript
- Other
| Framework | HTML | CSS | JavaScript | Other |
|---|---|---|---|---|
| Astro | 3.28 KB | 0.00 KB | 0.00 KB | 0.00 KB |
| Next.js | 5.35 KB | 1.05 KB | 134.98 KB | 0.00 KB |
| Nuxt | 4.67 KB | 0.88 KB | 66.20 KB | 5.48 KB |
| Pracht | 1.19 KB | 1.18 KB | 19.06 KB | 0.00 KB |
| React Router | 2.45 KB | 1.00 KB | 118.19 KB | 0.00 KB |
| SolidStart | 2.65 KB | 0.88 KB | 30.26 KB | 0.00 KB |
| Solid 2.0 | 2.75 KB | 0.80 KB | 39.31 KB | 0.00 KB |
| SvelteKit | 3.11 KB | 0.86 KB | 34.35 KB | 0.00 KB |
| TanStack Start | 3.72 KB | 0.88 KB | 97.28 KB | 0.00 KB |
- HTML
- CSS
- Other
| Framework | HTML | CSS | Other |
|---|---|---|---|
| Astro | 3.28 KB | 0.00 KB | 0.00 KB |
| Next.js | 5.35 KB | 1.05 KB | 0.00 KB |
| Nuxt | 4.67 KB | 0.88 KB | 5.48 KB |
| Pracht | 1.19 KB | 1.18 KB | 0.00 KB |
| React Router | 2.45 KB | 1.00 KB | 0.00 KB |
| SolidStart | 2.65 KB | 0.88 KB | 0.00 KB |
| Solid 2.0 | 2.75 KB | 0.80 KB | 0.00 KB |
| SvelteKit | 3.11 KB | 0.86 KB | 0.00 KB |
| TanStack Start | 3.72 KB | 0.88 KB | 0.00 KB |
Server Side Throughput Tests
Section titled “Server Side Throughput Tests”Methodology: Server Side Throughput Tests.
Measures how many requests each framework’s server handler can process per second when rendering a 1,000-row table, and how long each response takes. Requests bypass network overhead to focus on server rendering performance.
| Framework | Ops/sec | Median Latency | Body Size | Duplication |
|---|---|---|---|---|
| Baseline HTML | 823 | 1.224ms | 96.83kb | 1x |
| Astro | 752 | 1.45ms | 96.89kb | 1x |
| Next.js | 136 | 7.594ms | 204.56kb | 2x |
| Nuxt | 387 | 2.703ms | 201.8kb | 2x |
| Pracht | 583 | 1.793ms | 187.02kb | 2x |
| React Router | 346 | 2.907ms | 216.84kb | 2x |
| SolidStart | 382 | 2.681ms | 224.22kb | 2x |
| Solid 2.0 | 444 | 2.66ms | 218.32kb | 2x |
| SvelteKit | 444 | 2.288ms | 184.29kb | 2x |
| TanStack Start | 366 | 2.758ms | 192.78kb | 2x |
| Framework | Operations per second |
|---|---|
| Baseline HTML | 823 |
| Astro | 752 |
| Pracht | 583 |
| Solid 2.0 | 444 |
| SvelteKit | 444 |
| Nuxt | 387 |
| SolidStart | 382 |
| TanStack Start | 366 |
| React Router | 346 |
| Next.js | 136 |
The chart includes a dotted median reference line calculated from the visible framework values.
| Framework | Operations per second |
|---|---|
| Baseline HTML | 823 |
| Astro | 752 |
| Pracht | 583 |
| Solid 2.0 | 444 |
| SvelteKit | 444 |
| Nuxt | 387 |
| SolidStart | 382 |
| TanStack Start | 366 |
| React Router | 346 |
| Next.js | 136 |
The chart includes a dotted median reference line calculated from the visible framework values.
| Framework | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astro | — | — | — | — | — | — | — | — | — | — | — | 752 (v7.4.2) | 752 (v7.4.2) |
| Baseline HTML | — | — | — | — | — | — | — | — | — | — | — | 823 (v24.22.1) | 823 (v24.22.1) |
| Next.js | — | — | — | — | — | — | — | — | — | — | — | 136 (v16.4.3) | 136 (v16.4.3) |
| Nuxt | — | — | — | — | — | — | — | — | — | — | — | 387 (v4.6.3) | 387 (v4.6.3) |
| Pracht | — | — | — | — | — | — | — | — | — | — | 583 (v0.18.0) | 583 (v0.18.0) | 583 (v0.18.0) |
| React Router | — | — | — | — | — | — | — | — | — | — | 358 (v8.4.0) | 346 (v8.5.1) | 346 (v8.5.1) |
| Solid 2.0 | — | — | — | — | — | — | — | — | — | — | — | 444 (v2.0.0-rc.21) | 444 (v2.0.0-rc.21) |
| SolidStart | — | — | — | — | — | — | — | — | — | — | — | 382 (v2.1.0) | 382 (v2.1.0) |
| SvelteKit | — | — | — | — | — | — | — | — | — | — | — | 444 (v3.1.0) | 444 (v3.1.0) |
| TanStack Start | — | — | — | — | — | — | — | — | — | — | — | 366 (v1.169.4) | 366 (v1.169.4) |
| Framework | Kilobytes |
|---|---|
| Baseline HTML | 96.83 KB |
| Astro | 96.89 KB |
| SvelteKit | 184.29 KB |
| Pracht | 187.02 KB |
| TanStack Start | 192.78 KB |
| Nuxt | 201.80 KB |
| Next.js | 204.56 KB |
| React Router | 216.84 KB |
| Solid 2.0 | 218.32 KB |
| SolidStart | 224.22 KB |
The chart includes a dotted median reference line calculated from the visible framework values.
| Framework | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Latest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astro | — | — | — | — | — | — | — | — | — | — | — | 96.89 KB (v7.4.2) | 96.89 KB (v7.4.2) |
| Baseline HTML | — | — | — | — | — | — | — | — | — | — | — | 96.83 KB (v24.22.1) | 96.83 KB (v24.22.1) |
| Next.js | — | — | — | — | — | — | — | — | — | — | — | 204.56 KB (v16.4.3) | 204.56 KB (v16.4.3) |
| Nuxt | — | — | — | — | — | — | — | — | — | — | — | 201.80 KB (v4.6.3) | 201.80 KB (v4.6.3) |
| Pracht | — | — | — | — | — | — | — | — | — | — | 187.02 KB (v0.18.0) | 187.02 KB (v0.18.0) | 187.02 KB (v0.18.0) |
| React Router | — | — | — | — | — | — | — | — | — | — | 216.98 KB (v8.4.0) | 216.84 KB (v8.5.1) | 216.84 KB (v8.5.1) |
| Solid 2.0 | — | — | — | — | — | — | — | — | — | — | — | 218.32 KB (v2.0.0-rc.21) | 218.32 KB (v2.0.0-rc.21) |
| SolidStart | — | — | — | — | — | — | — | — | — | — | — | 224.22 KB (v2.1.0) | 224.22 KB (v2.1.0) |
| SvelteKit | — | — | — | — | — | — | — | — | — | — | — | 184.29 KB (v3.1.0) | 184.29 KB (v3.1.0) |
| TanStack Start | — | — | — | — | — | — | — | — | — | — | — | 192.78 KB (v1.169.4) | 192.78 KB (v1.169.4) |
Median of measured run average latencies; not a pooled request-level median.
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 1.22 ms |
| Astro | 1.45 ms |
| Pracht | 1.79 ms |
| SvelteKit | 2.29 ms |
| Solid 2.0 | 2.66 ms |
| SolidStart | 2.68 ms |
| Nuxt | 2.70 ms |
| TanStack Start | 2.76 ms |
| React Router | 2.91 ms |
| Next.js | 7.59 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Median of measured run average latencies; not a pooled request-level median.
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 1.22 ms |
| Astro | 1.45 ms |
| Pracht | 1.79 ms |
| SvelteKit | 2.29 ms |
| Solid 2.0 | 2.66 ms |
| SolidStart | 2.68 ms |
| Nuxt | 2.70 ms |
| TanStack Start | 2.76 ms |
| React Router | 2.91 ms |
| Next.js | 7.59 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
